| DESCRIPTION | PRICE | PART # |
| OGAWA INDIVIDUAL PASSIVE SAMPLER All prices are USD January 1, 2023 | ||
| PASSIVE SAMPLER ( includes clip, screens, plastic re-sealable pouch and reusable airtight storage vial) | $84.00 | PS-100 |
| REPLACEMENT PARTS ONLY | ||
| Sampler Clip Only (for PS-100) | $17.00 | PS-108 |
| Stainless Steel Screen | $2.00 | PS-109 |
| Airtight Storage Vials (Brown Color) | $8.00 | PS-155 |
| Plastic Re-sealable Pouch (Packed 100 per package) | $30.00/pkg | PS-111 |
| Sampler Body Only | $24.00 | PS-160 |
| Diffusion End-Caps | $24.00 | PS-157 |
| Teflon Inner Pad | $5.00 | PS-158 |
| Teflon Inner Pad Retaining Ring | $5.00 | PS-159 |
| PROTECTIVE SHELTER FOR OUTDOOR EXPOSURE | ||
| Opaque shelter with sampler support clip -NO2, NOx, NH3, SO2,O3 | 32.00 | PS-115 |
| Replacement support clip only (for PS-115) | $17.00 | PS-104 |
| OGAWA PRE-COATED COLLECTION PADS: Packed 40, washed, coated and dried pads in seal vial. | ||
| O3 for passive sampler (14.5 mm dia) | $126.00/vial | PS-114 |
| NOx for passive sampler (14.5 mm dia) | $126.00/vial | PS-124 |
| NO2 for passive sampler (14.5 mm dia) | $126.00/vial | PS-134 |
| SO2 for passive sampler (14.5 mm dia) | $126.00/vial | PS-144 |
| NH3 for passive sampler (14.5 mm dia) | $126.00/vial | PS-154 |
| Plain (not coated) Cellulose Collection Pads | $26.00 per 100 pcs. | PS-152 |
| SHIPPING VIALS FOR EXPOSED FILTER PADS | ||
| 8 ml polyethylene, with self-sealing cap | $1.25 | PS-118 |
| ANALYSIS – See Special Conditions Below** | ||
| O3 (Both exposed pads is equal to one analysis) | $42.00 | PS-121 |
| NO2 | $42.00 | PS-132 |
| NOx | $45.00 | PS-142 |
| SO2 | $42.00 | PS-143 |
| NH3 | $42.00 | PS-156 |
| Wash & load sampler with coated pads | $20.00 + cost of pad | PS-150 |
| Prices effective January 1, 2023. Prices can change without prior notice. F.O.B. Shipping Point. Payment US Funds only. Terms: Net thirty days, prices at time of shipment will apply, subject to credit approval. Payment: US Funds only | ||
| Overseas: Net funds prior to shipment via wire transfer, US Bank Check, Mastercard or Visa | ||
CLICK HERE TO SEE ADDITIONAL COSTS AND IMPORTANT INFORMATION REGARDING ANALYSIS

